Push notifications
Firebase vs OneSignal
Firebase, OneSignal side by side: price, free tier, who each one fits and when to skip it.
| Item | ||
|---|---|---|
| What it does | Google's app platform: login, Firestore database, file storage and free push notifications (FCM). | Push notifications for mobile and web, plus in-app messages and email, managed from one dashboard. |
| Best for | A mobile-first app for a mostly Android audience that needs push notifications and login working within the week. | A web SaaS that wants browser push to bring users back, with segments and scheduling set up by a non-developer. |
| Skip it if | Your SaaS runs on relational data like charges, plans and reports that you will want to query with SQL. | Your app already passed 1,000 monthly active users on mobile: from there you pay per MAU in dollars, while Firebase Cloud Messaging stays free. |
| Setup | Needs a developer. Login and push on a test app in a day; security rules and data modeling take most of a week. | A little code. Web push in an afternoon; iOS depends on Apple Developer enrollment, which needs a D-U-N-S number if you enroll as a company. |
| Price | Free Spark plan, then pay-as-you-go (Blaze) | Growth from $19/month, plus $0.012 per mobile MAU and $0.004 per web push subscriber. |
| What it costs in practice | With 2,000 monthly users, login and push are free. If each user loads 200 documents a day, that's 400k reads a day, about 12 million a month. The free 50k a day covers about 1.5 million; the other 10.5 million at $0.03 per 100k (us-central1) cost about $3/month on Blaze (estimate; the price varies by region). | App with 3,000 monthly active users on mobile: Growth at $19 + 3,000 × $0.012 = $36, so about $55/month. Under 1,000 active users it stays at $0. Estimated. |
| Free plan | Spark plan: 50k monthly users, 1 GiB Firestore with daily read/write limits, push at no cost. | Unlimited mobile push up to 1,000 monthly active users, web push to up to 10,000 subscribers per send and 10,000 emails a month. |
| Free tier | Push free; 50k MAU; 1 GiB Firestore | 1,000 mobile MAU; web push to 10k per send |
| Paid plans | Free on Spark (50k MAU included) | From $19/month + usage |
| Platforms | Android, iOS and web | iOS, Android, web, email, in-app |
| Open source | No: no | No: no |
| Before you build |
|
|
| Price checked | Checked on Oct 28, 2026 · official pricing | Checked on Oct 28, 2026 · official pricing |
Add one more:
Prices are read from each official pricing page on the date shown and can change. Always confirm before signing up.
Faundr
Picked your tools? Build it with AI, safely.
Faundr keeps your project’s memory, blocks what can’t be undone and tells you if it’s safe to launch, inside Claude Code and Codex.